Advanced Filter
No | Notification No. | Title | Notifying Member | Distribution Date | Final Date for Comment | Days to Final Date |
---|---|---|---|---|---|---|
1 | G/TBT/N/USA/2091/Add.2 | Safety Standard for Infant Support Cushions | United States of America | 2024-11-06 | 2025-01-05 |
9 days left
|
2 | G/TBT/N/TZA/1202 | PCD 647: 2024, Sauerkraut — Specification, First editionNote: This Draft Tanzania Standard was also notified under SPS committee; | Tanzania | 2024-11-06 | 2025-01-05 |
9 days left
|
3 | G/TBT/N/USA/2157 | Energy Conservation Program: Test Procedures for Residential and Commercial Clothes Washers and Consumer Clothes Dryers> | United States of America | 2024-11-06 | 2025-01-05 |
9 days left
|
4 | G/TBT/N/CHL/707 | Establece y actualiza disposiciones y requisitos derivados de la ley n° 21.349, que deben cumplir fabricantes, productores, formuladores,... | Chile | 2024-11-06 | 2025-01-05 |
9 days left
|
5 | G/TBT/N/TZA/1205 | AFDC 26 (3072) DTZS:2024, Fresh strawberries - SpecificationNote: This Draft Tanzania Standard was also notified under SPS committee; | Tanzania | 2024-11-06 | 2025-01-05 |
9 days left
|
6 | G/TBT/N/CHN/1940 | National Standard of the P.R.C., Feed additives—Part 8:Preservatives,mildew preventives and acidity regulators—Benzoic acid | China | 2024-11-04 | 2025-01-03 |
-
|
7 | G/TBT/N/CHN/1938 | National Standard of the P.R.C., General safety technical requirements for oral care products | China | 2024-11-04 | 2025-01-03 |
-
|
8 | G/TBT/N/CHN/1942 | National Standard of the P.R.C., Feed additives—Part 3: Minerals and their complexes (or chelates)—Zinc threoninate chelate | China | 2024-11-04 | 2025-01-03 |
-
|
9 | G/TBT/N/BRA/1562/Add.1 | Draft resolution 1274, 22 August 2024 | Brazil | 2024-11-04 | 2025-01-03 |
-
|
10 | G/TBT/N/USA/1958/Add.4 | Safer Products Restrictions and Reporting | United States of America | 2024-11-04 | 2025-01-03 |
-
|
11 | G/TBT/N/CHN/1941 | National Standard of the P.R.C., Feed additives—Part 3: Minerals and their complexes (or chelates)—Zinc glycinate | China | 2024-11-04 | 2025-01-03 |
-
|
12 | G/TBT/N/CHN/1939 | National Standard of the P.R.C., Agricultural machinery — Safety — Part 1: General requirements | China | 2024-11-04 | 2025-01-03 |
-
|
13 | G/TBT/N/CHN/1943 | National Standard of the P.R.C., Hygienic requirements for the bulk transportation of edible vegetable oils | China | 2024-11-04 | 2025-01-03 |
-
|
14 | G/TBT/N/CHN/1936 | National Standard of the P.R.C., Fire fighting vehicles—Part 12: Aerial fire fighting vehicle | China | 2024-11-04 | 2025-01-03 |
-
|
15 | G/TBT/N/IDN/169 | Government Regulation No. 28 of 2024 on Implementation of Law No. 17 of 2023 regarding Health | Indonesia | 2024-11-04 | 2025-01-03 |
-
|
16 | G/TBT/N/BRA/1563/Add.1 | Draft resolution 1273, 22 August 2024 | Brazil | 2024-11-04 | 2025-01-03 |
-
|
17 | G/TBT/N/CHN/1937 | National Standard of the P.R.C., Indoor stationary training equipment—Safety requirements | China | 2024-11-04 | 2025-01-03 |
-
|
18 | G/TBT/N/CHN/1935 | National Standard of the P.R.C., Fire fighting vehicle—Part 1:General technical specifications | China | 2024-11-01 | 2024-12-31 |
4 days left
|
19 | G/TBT/N/CHN/1934 | National Standard of the P.R.C., Earth-moving machinery—Noise limits | China | 2024-11-01 | 2024-12-31 |
4 days left
|
20 | G/TBT/N/KOR/1201/Add.1 | Regulation on Energy Efficiency Management Equipment | Korea, Republic of | 2024-11-01 | 2024-12-31 |
4 days left
|